JOURNAL PROFILE
Nature
Publisher: Springer Science and Business Media LLC · ISSN: 0028-0836, 1476-4687 · Subjects: —
✓ Deposits ORCIDs · ✓ Deposits Licenses
Metadata Coverage (Current Works)
Loading metadata coverage…
Citation & Publication Metrics
Loading a sample of up to 200 works…
Registered DOIs · last 3 complete months
Jul 2026Loading…
Aug 2026Loading…
Sep 2026Loading…
3-month total—
Counts use the DOI’s first Crossref registration date, not publication or latest metadata update.
DOI prefixes — click to browse works
Prefixes observed in this batch; these links show all works under that prefix, not only this journal.
Registered Works · newest first
Ordered by DOI registration date.
Showing 50 of 4,44,799 registered works
| # | Title | Authors | Journal / Source | Published | Metadata Deposited | Type | Citations | DOI |
|---|---|---|---|---|---|---|---|---|
| 1 | Breaking down nerve-cell scaffold relieves chronic pain in mice | — | Nature | 2026-10-09 | 2026-10-09 (updated: 2026-10-09) | journal article | 0 | 10.1038/d41586-026-03159-z |
| 2 | Publisher Correction: Sleep chart of biological ageing clocks in middle and late life | The MULTI Consortium, Cliodhna Kate O’Toole, Zhiyuan Song, Filippos Anagnostakis, Zhijian Yang, Ye Ella Tian iD, Michael R. Duggan, Chunrui Zou iD, Yue Leng, Yi Cai, Wenjia Bai iD, Cynthia H. Y. Fu, Michael S. Rafii, Paul Aisen, Gao Wang iD, Philip L. De Jager iD, Jian Zeng iD, Hamilton Se-Hwee Oh iD, Xia Zhou, Keenan A. Walker iD, Daniel W. Belsky, Andrew Zalesky iD, Eleanor M. Simonsick, Susan M. Resnick iD, Luigi Ferrucci iD, Christos Davatzikos iD, Junhao Wen iD | Nature | 2026-10-09 | 2026-10-09 (updated: 2026-10-09) | journal article | 0 | 10.1038/s41586-026-11273-1 |
| 3 | Watch this invisible tattoo appear under UV light | Rachel Fieldhouse | Nature | 2026-10-09 | 2026-10-09 (updated: 2026-10-09) | journal article | 0 | 10.1038/d41586-026-03210-z |
| 4 | Chimp and gorilla brains resist weight loss with age — unlike human brains | — | Nature | 2026-10-09 | 2026-10-09 (updated: 2026-10-09) | journal article | 0 | 10.1038/d41586-026-03158-0 |
| 5 | Briefing Chat: Top researchers are being misled by sham academic societies | Benjamin Thompson, Max Kozlov | Nature | 2026-10-09 | 2026-10-09 (updated: 2026-10-09) | journal article | 0 | 10.1038/d41586-026-03216-7 |
| 6 | An experiment to glimpse the future Amazon — in pictures | Meghie Rodrigues | Nature | 2026-10-09 | 2026-10-09 (updated: 2026-10-09) | journal article | 0 | 10.1038/d41586-026-02909-3 |
| 7 | The life of Darwin and the science of clouds: Books in brief | Andrew Robinson | Nature | 2026-10-09 | 2026-10-09 (updated: 2026-10-09) | journal article | 0 | 10.1038/d41586-026-03217-6 |
| 8 | Five movements from the edge of the singularity | D. Thomas Minton | Nature | 2026-10-09 | 2026-10-09 (updated: 2026-10-09) | journal article | 0 | 10.1038/d41586-026-03116-w |
| 9 | Will AI scoop your science? Some researchers see a gloomy future | Kaia Glickman | Nature | 2026-10-08 | 2026-10-08 (updated: 2026-10-08) | journal article | 0 | 10.1038/d41586-026-03128-6 |
| 10 | Plague scare: what scientists know — and what Russia won’t say | Max Kozlov | Nature | 2026-10-08 | 2026-10-08 (updated: 2026-10-08) | journal article | 0 | 10.1038/d41586-026-03215-8 |
| 11 | How to build a mouse: embryo development captured in stunning detail | Ewen Callaway | Nature | 2026-10-08 | 2026-10-08 (updated: 2026-10-08) | journal article | 0 | 10.1038/d41586-026-03193-x |
| 12 | Big dogs age faster than little ones — rogue ‘jumping genes’ might be to blame | Heidi Ledford | Nature | 2026-10-08 | 2026-10-08 (updated: 2026-10-08) | journal article | 0 | 10.1038/d41586-026-03199-5 |
| 13 | US proposes $100,000 charge for international students to do post-graduate work | Dan Garisto | Nature | 2026-10-08 | 2026-10-08 (updated: 2026-10-09) | journal article | 0 | 10.1038/d41586-026-02921-7 |
| 14 | Women are talking about menopause — health systems must listen | Hala Zahreddine Fahs iD | Nature | 2026-10-15 | 2026-10-08 (updated: 2026-10-08) | journal article | 0 | 10.1038/d41586-026-03218-5 |
| 15 | Daily briefing: Chemistry Nobel goes to mirror-molecule researchers | Flora Graham | Nature | 2026-10-07 | 2026-10-08 (updated: 2026-10-08) | journal article | 0 | 10.1038/d41586-026-03212-x |
| 16 | Author Correction: Histone readers MLLT1 and MLLT3 concentrate AID to confer locus specificity | Noé Seija iD, Sophia Gannon, Kíra A. Häfner iD, Tim M. Gemeinhardt iD, Jana Ridani, Diego Alvarez iD, Mélanie Provencher, Poorani Ganesh Subramani iD, Christian Poitras iD, Eva-Maria Piskor iD, Tarik Möröy iD, Nicholas Vonniessen, Bruce Mazer iD, Marcelo A. Navarrete iD, Nicole J. Francis iD, François Robert iD, Javier M. Di Noia iD | Nature | 2026-10-08 | 2026-10-08 (updated: 2026-10-08) | journal article | 0 | 10.1038/s41586-026-11266-0 |
| 17 | Editorial Expression of Concern: Maternal gut bacteria promote neurodevelopmental abnormalities in mouse offspring | Sangdoo Kim, Hyunju Kim, Yeong Shin Yim, Soyoung Ha, Koji Atarashi, Tze Guan Tan, Randy S. Longman, Kenya Honda, Dan R. Littman, Gloria B. Choi, Jun R. Huh | Nature | 2026-10-08 | 2026-10-08 (updated: 2026-10-08) | journal article | 0 | 10.1038/s41586-026-11070-w |
| 18 | Nobel prizes 2026: ‘ghost’ particles, mirror molecules and light switches in the brain | Benjamin Thompson, Nick Petrić Howe | Nature | 2026-10-07 | 2026-10-08 (updated: 2026-10-08) | journal article | 0 | 10.1038/d41586-026-03208-7 |
| 19 | UAE completes Arab world's first solo space probe – and sets course for an asteroid | Elizabeth Gibney | Nature | 2026-10-08 | 2026-10-08 (updated: 2026-10-08) | journal article | 0 | 10.1038/d41586-026-03154-4 |
| 20 | The science of superintelligence and why AI is still a useful word | Jenna Ahart | Nature | 2026-10-07 | 2026-10-08 (updated: 2026-10-08) | journal article | 0 | 10.1038/d41586-026-03198-6 |
| 21 | Woody ‘blankets’ are being deployed on Arctic permafrost to reduce carbon emissions | James Dinneen | Nature | 2026-10-08 | 2026-10-08 (updated: 2026-10-08) | journal article | 0 | 10.1038/d41586-026-03045-8 |
| 22 | NASA releases trove of Moon data from historic Artemis II flight | Alexandra Witze | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-08) | journal article | 0 | 10.1038/d41586-026-03197-7 |
| 23 | OpenAI posts 700 maths preprints online: mathematicians are up in arms | Davide Castelvecchi | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-09) | journal article | 0 | 10.1038/d41586-026-03196-8 |
| 24 | Revealed: how this common gut microbe protects against heart disease | Max Kozlov | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-08) | journal article | 0 | 10.1038/d41586-026-03189-7 |
| 25 | RNA catalysis emerges from dynamic structural ensembles | Maximilia F. S. Degenhardt iD, Hermann F. Degenhardt iD, Bapurao A. Bhoge, Yun-Tzai Lee iD, Ping Yu, Jinwei Zhang iD, Justin C. Deme, Jason R. Stagno iD, Yun-Xing Wang iD | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11140-z |
| 26 | A preinvasive regulatory T cell axis for lung cancer interception | Samuel Gamble, Zoe E. Whiteman, Claudia Peinador-Marín iD, Marta Lebrusant-Fernandez, Abigail Y. L. Shurr iD, Andrei Enica iD, Teerapon Sahwangarrom, Seng Kuong Anakin Ung, Amber Rogers iD, Petros Fessas, Chuen Ryan Khaw, Lukas Kalinke, Constantin Ahlmann-Eltze, Ahmed S. N. Alhendi iD, Kate Otter, Xiuchuan Hu, Krupa Thakkar, Betty Gration, Izzy Newsham iD, Imran Uddin iD, Ellen Nuttall Musson iD, Kyren A. Lazarus, Moritz J. Przybilla iD, Adam Pennycuick, Helen Hall, Zoe Hagel, Charlotte Percival, Ruth Prendecki, Sophie Tisi, Georgia Constantinou, Pascal F. Durrenberger, Pre-Cancer Atlas Team, Kate H. C. Gowers, Yien Ning Sophia Wong, Mark Linch, Kevin Litchfield iD, Elspeth M. Payne iD, Se-Hoon Lee iD, Sergio A. Quezada iD, Peter J. Campbell iD, Jennifer E. Beane iD, Sarah A. Mazzilli, David A. Moore iD, Vitor H. Teixeira iD, Sandra Gómez-López iD, Bart Vanhaesebroeck iD, Sam M. Janes iD, James L. Reading iD | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11066-6 |
| 27 | A nuclear clock synchronized to 229Th | Beichen Huang, Gaowei Yan, Qi Xiao, Wenhao Bu iD, Chengchun Zhao, Zhen Zhang, Chao Yan, Zhi-Ang Chen, Peixiong Zhang, Gleb Penyazkov iD, Zhenhai Zhan, Lingfeng Yan iD, Yuefei Wang, Lin Li, Shanming Li, Dapeng Jiang, Xiaobo Qian, Xuegang Liu, Qiange He, Taoxiang Sun, Haochen Tian, Bingkun Lu iD, Ningyuan Ma, Juxian Li, Yanzhang Wu, Qiaorui Gong, Yuxiang Li, Haoyu Shi, Xiangliang Li iD, Longsheng Ma, Shining Zhu iD, Yuxiang Mo iD, Jun Lin, Li You iD, Yige Lin, Xibo Zhang, Yin Hang iD, Liangbi Su iD, Shiqian Ding iD | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-08) | journal article | 2 | 10.1038/s41586-026-11122-1 |
| 28 | Observation of relativistic bond weakening in seaborgium hexacarbonyl | Alexander Yakushev iD, Jadambaa Khuyagbaatar iD, Christoph E. Düllmann iD, Valeria Pershina, Matthias Schädel, Jochen Ballof, Pavel Bartl iD, Michael Block iD, Raul-Andrei Cantemir, Dominik Dietzel iD, Francesca Giacoppo, Katharina Hermainski iD, Rolf-Dietmar Herzberg iD, Jan John iD, Jörg Krier, Nikolaus Kurz iD, Sven Löchner iD, Moumita Maiti iD, Pavol Mošať iD, Sebastian Raeder iD, Tetsuya K. Sato iD, Brigitta Schausten, Juha Uusitalo, Peter Wieczorek | Nature | 2026-10-08 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11105-2 |
| 29 | Overcoming key challenges in the evolutionary transition to multicellularity | G. Ozan Bozdag iD, Kai Tong, Peter J. Yunker iD, Matthew D. Herron iD, William C. Ratcliff iD | Nature | 2026-10-08 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11038-w |
| 30 | A gut microbial odd-chain fatty acid alleviates atherosclerosis in mice | Chao Yin, Youzhe Chen, Gan Lin iD, Mingwei Cai iD, Cuiping Pang, Xianzun Xiao, Kaining Han, Chaoxiong Mei, Miaomiao Qin, Peizhi Fan, Yibo Zhao, Lihong Du, Yanqin Xie, Jiang Wang, Yudan Mao, Xiangting Zhou, Xue Gao, Li Jin, Peijie Li, Zepeng Qu iD, Zhipeng Tan, Ruolan Sun, Xiahong Lin, Yang Zhang iD, Lei Dai iD, Zhaofan Luo, Xiangyu Mou iD, Xiaoyu Tang iD, Wenjing Zhao iD | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-07) | journal article | 1 | 10.1038/s41586-026-11142-x |
| 31 | A Jurassic mammaliaform swimmer and transformation of the mammalian pharynx | Y. Li, P. Li iD, A. I. Neander iD, H. Zhang, C.-F. Zhou iD, T. Martin iD, Z.-X. Luo iD | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11107-0 |
| 32 | 5-oxoETE links redox control of epithelial damage detection and resilience | Yanan Ma, Miklós Lengyel iD, King Lam Hui, Yohannes A. Ambaw, Zaza Gelashvili iD, Leehyeon Kim iD, Ritchie Ly, Siyang Peng iD, Meysoon Quraishi iD, Tobias C. Walther iD, Robert V. Farese iD, Philipp Niethammer iD | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11121-2 |
| 33 | tRNA dosage regulates lineage dependency and resistance in prostate cancer | Yeon Soo Kim, Sonali Arora iD, Dave Young, Ava Tsou, Amy Shiuan, Cynthia L. Wladyka, Dmytro Rudoy, Jin Yeong Kim, Jennifer A. Waters, Samantha L. Schuster, Ilsa M. Coleman, Mridu Kapur, Marek Sobczyk iD, Christopher D. Katanski, Amin M. Bayat Tork iD, Wen Zhang iD, Peter S. Nelson iD, Gavin Ha iD, Michael C. Haffner, Eva Corey iD, Colm Morrissey, Yuzhuo Wang iD, Arvind R. Subramaniam iD, John K. Lee iD, Susan L. Ackerman, Tao Pan iD, Andrew C. Hsieh iD | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11153-8 |
| 34 | Alveolar stem cells transdifferentiate to drive bronchiolar regeneration | Kuo Liu, Zixin Liu iD, Xinfeng Meng iD, Muxue Tang iD, Fanglin Di iD, Zhongxiao Wang iD, Chenfei Li iD, Shan Yang iD, Yanli Zhang, Xueying Yang iD, Zan Lv iD, Xufeng Li iD, Hengwei Jin iD, Wenjuan Pu iD, Huan Zhao iD, Feng Li iD, Pengfei Sui iD, Bin Zhou iD | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11127-w |
| 35 | Retrofitting language models to operate over bytes | Benjamin Minixhofer iD, Tyler Murray, Tomasz Limisiewicz, Anna Korhonen, Luke Zettlemoyer, Noah A. Smith, Edoardo M. Ponti, Luca Soldaini, Valentin Hofmann iD | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11111-4 |
| 36 | Experimental observation of critical topology | Zhi-Kang Lin, Li-Wei Wang iD, Ze-Lin Kong, Yao Zhou, Hai-Qing Lin iD, Xuejia Yu iD, Shuang Zhang iD, Jian-Hua Jiang iD | Nature | 2026-10-08 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11099-x |
| 37 | Australia’s current wildfire crisis linked to colonial land-use change | Michael-Shawn Fletcher iD, Anthony Romano iD, Caitlin O’Shea, S. Yoshi Maezumi iD, Harriet Magee iD, Simon Connor, Russell Mullett, Patricia Menéndez, Patricia S. Gadd, Michela Mariani, Manuel Chevalier iD, Gunaikurnai Land and Waters Aboriginal Corporation, Russell Mullett | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-07) | journal article | 2 | 10.1038/s41586-026-11097-z |
| 38 | Hydrogen bonding in water under extreme confinement | Xintong Xu iD, Matthias Kuehne iD, Harrison A. Walker iD, De-Liang Bao iD, Xin Jin, Yu-Ming Tu iD, Cody L. Ritt iD, Joel Martis iD, Juan Carlos Idrobo, Sokrates T. Pantelides iD, Michael S. Strano iD, Jordan A. Hachtel iD, Arun Majumdar iD | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-10858-0 |
| 39 | A thorium-229 optical nuclear clock with feedback loop | L. Toscani De Col iD, T. Riebner, I. Morawetz iD, F. Schneider iD, N. Sempelmann iD, J. Schlachet-Lépinay, F. Schaden iD, M. Bartokos iD, G. A. Kazakov iD, K. Beeks iD, B. Gerstenecker iD, M. Pimon iD, S. Lahs, A. Hellerschmied, T. Lercher, H. Denker iD, J. Premper iD, A. Niessner, M. Matus iD, M. Čížek iD, O. Číp, V. Lal iD, G. Zitzer iD, V. Petrov, J. Tiedau iD, M. V. Okhapkin iD, E. Peik iD, T. Schumm iD | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-08) | journal article | 3 | 10.1038/s41586-026-11084-4 |
| 40 | A chiral superlattice route to spin-split topological antiferromagnetism | Thao Dinh iD, Mengke Liu iD, Jian-Xiang Qiu iD, Sougata Mardanya, Suk Hyun Sung, Xuan Hoang Le iD, Christopher Broyles iD, Chengfeng Zhu, Qiaozhi Xu iD, Haotian Chen, Zack Rehfuss, Yu-Fei Liu, Xiaoyu Zeng, Houchen Li, Peng Guo, Jinchen Liu, Tianye Huang, Jingtian Shi, Michael Smith, Joanna M. Blawat iD, John Singleton, Ross McDonald iD, Iván E. Arvizo, Dongtao Cui iD, Shao-Liang Zheng iD, Kenji Watanabe iD, Takashi Taniguchi iD, Vineet Kumar Sharma, Sudip Ghorai, Barun Ghosh iD, Hsin Lin iD, Ting Yong Lim, Tay-Rong Chang iD, Arun Bansil iD, Ivar Martin iD, Ashvin Vishwanath, Weiwei Xie, Claudia Felser iD, Jairo Sinova iD, Anyuan Gao iD, Mikhail D. Lukin iD, Jennifer E. Hoffman, Sugata Chowdhury iD, Qiong Ma iD, Kai Sun iD, Ismail El Baggari iD, Sheng Ran iD, Talieh S. Ghiasi iD, Hongkun Park iD, Philip Kim iD, Su-Yang Xu iD | Nature | 2026-10-08 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11073-7 |
| 41 | Cryo-EM structure of a methanogen nitrogenase–PII protein supercomplex | Rajnandani Kashyap iD, Thomas M. Deere iD, Ahmed Dhamad iD, Melissa Chanderban, Monika Tokmina-Lukaszewska iD, Brian Bothner iD, Daniel J. Lessner iD, Edwin Antony iD | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11116-z |
| 42 | Human lung organoid modelling of tissue-resident antiviral T cell responses | Joseph K. Rathkey iD, Shannon S. Choi, Vincent van Unen iD, Huimin Zhang iD, Min Liu, Jie Ding, Samira A. Alwahabi iD, António J. M. Santos, Vamsee Mallajosyula iD, Joshua E. Chan iD, Azam Mohsin iD, Maher M. Elsheikh iD, Arjun Rustagi iD, Brandon Lam, Steven M. Chirieleison iD, Bailey Wallen iD, Daniel Solis, Jordan Mah iD, Hudson T. Horn, Katharina Röltgen iD, Ramesh Nair iD, Winston Trope, Alexander Guh-Siesel iD, Zhongqi Lin, Hannah S. Powell, Ahmad Salehi iD, Aimee Beck, Caitlin Edwards iD, Brock A. Martin, James C. Y. Dunn iD, Joseph Shrager iD, Ralph S. Baric iD, Benjamin Pinsky iD, Scott D. Boyd iD, Catherine A. Blish iD, Alessandro Sette iD, Alba Grifoni iD, Mark M. Davis iD, Calvin J. Kuo iD | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11114-1 |
| 43 | Spatially deterministic nucleation of 2D semiconductors by etching flux | Jeongwon Park iD, Jiyun Kim iD, Sumin Kang, Jieun Oh, Youngmin Sunwoo, Saeyoung Oh, Seunghye Shin, Sera Yang, Seonghwan Jo iD, Jaehyun Lee, Donghyeop Lee, Minsu Kim, Changhun Eom iD, Seohyun Jeong, Chan Lim, Gunho Moon, Mingu Kang, Min-gyu Kim, Junhyeok Kim, Chaejeong Yun, Gichang Noh iD, Donggeon Park, Dongyoung Kim iD, Seongdae Kwon iD, Chengyun Hong, Hyeongjin Lim, Minseok Choi, Yongjoon Lee, Joonghoon Choi, Junhyuk Tak, Guanning Shao, Seung Jae Kwak iD, Tae Soo Kim, Jeehwan Kim iD, YongJoo Kim iD, Young Joon Hong, Sung-Yool Choi iD, Heejun Yang iD, Jonghwan Kim iD, Byungjo Kim iD, Woo-Hee Kim iD, Chang-Soo Lee iD, Kibum Kang iD | Nature | 2026-10-08 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11095-1 |
| 44 | A 7-eV bandgap semiconductor based on silicon-doped α-(AlxGa1−x)2O3 | Jacob Steele iD, Debaditya Bhattacharya, Kazuki Nomoto, Naomi A. Pieczulewski, Preston Sorensen iD, Viet-Anh Ha iD, Nick Pant, Ihit Shukla, Shaon Das iD, Ufuk Kilic, Madhav Ramesh, Feliciano Giustino iD, Baishakhi Mazumder, M. K. Indika Senevirathna, Michael D. Williams, Mathias Schubert, David A. Muller iD, Huili G. Xing iD, Debdeep Jena iD, Darrell. G. Schlom iD | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11085-3 |
| 45 | Observation of critical topological phase transition | Zheyu Cheng iD, Xiuhai Zhang iD, Xue-Jia Yu iD, Longwen Zhou iD, Jiangbin Gong iD, Baile Zhang iD | Nature | 2026-10-08 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11067-5 |
| 46 | Mechanism of spliceosome termination | Vytaute Boreikaite, Rupert Faraway, Matthias K. Vorländer, Alexander W. Phillips iD, Leonie Opitz iD, Moritz Wanke, George Yakoub iD, Gerald Raffl iD, Laura Fin, Román González-Prieto iD, Martijn S. Luijsterburg, Stefan L. Ameres iD, Clemens Plaschka iD | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11101-6 |
| 47 | Prehistoric global migration of vanishing gut microbes with humans | Matthew M. Carter, Zhiru Liu iD, Matthew R. Olm iD, Melanie Martin, Daniel D. Sprockett, Parsa Ghadermazi, Benjamin C. Trumble iD, Hillard Kaplan iD, Jonathan Stieglitz iD, Daniel Eid Rodriguez, David A. Relman iD, Erica D. Sonnenburg, Michael Gurven, Benjamin H. Good iD, Justin L. Sonnenburg iD | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11106-1 |
| 48 | Dynamics of human cardiogenesis and its disruption in trisomy 21 | James Cranley iD, Kazumasa Kanemaru, Semih Bayraktar iD, Vincent Knight-Schrijver iD, Rebecca Hulbert iD, Eva Lana-Elola, Rifdat Aoidi, Jan Patrick Pett iD, Anna Wilbrey-Clark, Krzysztof Polanski iD, Monika Dabrowska, Ilaria Mulas iD, Harriet Johnson iD, Noemie Combemorel, Yizhou Yu iD, Jack A. Palmer, Woochan Lee, Jore Van Wauwe iD, John-Poul Ng-Blichfeldt, Laura Richardson iD, Claudia I. Semprich iD, Rakeshlal Kapuge, Shani Perera, Xiaoling He iD, Siew Yen Ho iD, Nadav Yayon iD, Liz Tuck iD, Kenny Roberts iD, Hongorzul Davaapil, Laure Gambardella iD, Anna Philpott iD, Minal Patel, Richard C. V. Tyser iD, Andreia Sofia Bernardo, Victor L. J. Tybulewicz iD, Sanjay Sinha iD, Sarah A. Teichmann iD | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11125-y |
| 49 | A split attractor design for rapidly writing a navigational goal | Aaron J. Lanz, Nicholas D. Kathman, Emily Hao, Bard Ermentrout, Katherine I. Nagel iD | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11144-9 |
| 50 | Structural basis for regulating lipopolysaccharide transmembrane transport | Rebecca J. Taylor iD, Karanbir S. Pahil iD, Alessio Caruso iD, Bailey Plaman iD, Stephen A. Early, Sebastian J. Rowe, Vadim Baidin iD, Andrew Wilson, Natividad Ruiz iD, Richard M. Walsh iD, Stephen C. Harrison iD, Daniel Kahne iD | Nature | 2026-10-07 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1038/s41586-026-11129-8 |
Go to Main Website