JOURNAL PROFILE
Physica B Condensed Matter
Publisher: Elsevier · ISSN: 0921-4526 · Subjects: —
✓ Deposits ORCIDs · ✓ Deposits Licenses
Metadata Coverage (Current Works)
Loading metadata coverage…
Citation & Publication Metrics
Loading a sample of up to 200 works…
Registered DOIs · last 3 complete months
Jul 2026Loading…
Aug 2026Loading…
Sep 2026Loading…
3-month total—
Counts use the DOI’s first Crossref registration date, not publication or latest metadata update.
DOI prefixes — click to browse works
Prefixes observed in this batch; these links show all works under that prefix, not only this journal.
Registered Works · newest first
Ordered by DOI registration date.
Showing 50 of 41,222 registered works
| # | Title | Authors | Journal / Source | Published | Metadata Deposited | Type | Citations | DOI |
|---|---|---|---|---|---|---|---|---|
| 1 | Magnetization reversal in nickel nanoparticle assemblies revealed by experiment and image-based micromagnetic simulations | Marcela del Canto, Valentina Solís Lazo iD, Daniela Alburquenque, Eduardo Saavedra iD, Juan Escrig iD | Physica B: Condensed Matter | 2026-10 | 2026-10-09 (updated: 2026-10-10) | journal article | 0 | 10.1016/j.physb.2026.419473 |
| 2 | Optical fingerprints across the strain-driven semi-Dirac transition in Kekulé-O graphene | Yawar Mohammadi iD | Physica B: Condensed Matter | 2026-10 | 2026-10-09 (updated: 2026-10-10) | journal article | 0 | 10.1016/j.physb.2026.419486 |
| 3 | Effect of strain on the transport properties of graphene-based FNF junction | M. Barzi, G. Rashedi, M. Alidad | Physica B: Condensed Matter | 2026-10 | 2026-10-09 (updated: 2026-10-09) | journal article | 0 | 10.1016/j.physb.2026.419483 |
| 4 | Nd3+- concentration-driven structural modification and near-infrared luminescence in PVA/MWCNT composites for solution-processable photonic devices | Najla Khaled Almulhem iD, Heba A. Gohra | Physica B: Condensed Matter | 2026-10 | 2026-10-09 (updated: 2026-10-09) | journal article | 0 | 10.1016/j.physb.2026.419476 |
| 5 | Comparative First Principles Study of Optoelectronic Properties of NV Centres in Diamond as Quantum Bits using GGA-PBE Functional | Ishaan Yadav, Shashi Pandey, Swaroop Ganguly, Vinayak Mishra, Vikash Mishra iD | Physica B: Condensed Matter | 2026-10 | 2026-10-09 (updated: 2026-10-09) | journal article | 0 | 10.1016/j.physb.2026.419474 |
| 6 | Machine Learning-Guided Descriptors and DFT Investigation of Transition Metal-Engineered Ti3XN2 (X = Cu, Fe, Mn, Pt) MXenes: Resolving Magnetic Stability and Surface Texture Modulation for Enhanced Photocatalytic Applications | Muhammad Hasnain Jameel iD, Ayesha Sidiqa, Samreen Kousar, Aqeela Yasin, Jia Luo, Hongyan Wang | Physica B: Condensed Matter | 2026-10 | 2026-10-08 (updated: 2026-10-09) | journal article | 0 | 10.1016/j.physb.2026.419479 |
| 7 | Finite-temperature miscibility gap, mechanical stability and magnetism of cubic (Al,Cr)N hard coatings: A Debye–Grüneisen and machine-learning-assisted first-principles study | Yancai Sun iD, Yue Hong, Fengtian Zhao, Wenzhong Deng iD, Touwen Fan iD | Physica B: Condensed Matter | 2026-10 | 2026-10-08 (updated: 2026-10-10) | journal article | 0 | 10.1016/j.physb.2026.419470 |
| 8 | Ultra-high-Q hybrid metal–dielectric metasurface absorber based on guided-mode resonance: Multipolar origin and near-infrared refractive index sensing | Mohammad Reza Rakhshani iD | Physica B: Condensed Matter | 2026-10 | 2026-10-08 (updated: 2026-10-08) | journal article | 0 | 10.1016/j.physb.2026.419467 |
| 9 | Atomistically Informed Estimation of the Critical Cooling Rate for Glass Formation: A BaS Case Study | Leila Separdar iD, Edgar Dutra Zanotto iD | Physica B: Condensed Matter | 2026-10 | 2026-10-08 (updated: 2026-10-09) | journal article | 0 | 10.1016/j.physb.2026.419490 |
| 10 | Cu/Bi layer stacking engineering the characteristics of Cu3BiS3 thin films | M. Pavan Sai Reddy, Y.B.Kishore Kumar iD | Physica B: Condensed Matter | 2026-10 | 2026-10-08 (updated: 2026-10-08) | journal article | 0 | 10.1016/j.physb.2026.419495 |
| 11 | Editorial Board | — | Physica B: Condensed Matter | 2026-11 | 2026-10-08 (updated: 2026-10-08) | journal article | 0 | 10.1016/s0921-4526(26)01224-x |
| 12 | Exact-diagonalization benchmark of spectral truncation relevant to the conditional-operator Green-function method in extended Hubbard chains | Jay D. Mancini iD | Physica B: Condensed Matter | 2026-10 | 2026-10-07 (updated: 2026-10-09) | journal article | 0 | 10.1016/j.physb.2026.419368 |
| 13 | Tuning the Electronic Structure, Magnetism, and Work Function of Monolayer GaSe via Transition-Metal Doping and Shear Strain: A First-Principles Study | Haiyan Lu, Jingyi Yang | Physica B: Condensed Matter | 2026-10 | 2026-10-07 (updated: 2026-10-09) | journal article | 0 | 10.1016/j.physb.2026.419494 |
| 14 | Borate anomaly-driven tailoring of the physical, optical, and mechanical rigidity of Sb2O3-B2O3-ZnO glasses | Lina Beghdadi, Majda Hamzaoui iD, Nesrine Guesmia, Imene Saoula, Nourelhouda Bounedjar, Mir Waqas Alam, Mohamed Toufik Soltani | Physica B: Condensed Matter | 2026-12 | 2026-10-07 (updated: 2026-10-09) | journal article | 0 | 10.1016/j.physb.2026.419468 |
| 15 | Electron states confined in a circular quantum corral including an adsorbate | Shigenori Mitsuoka iD, Akira Tamura | Physica B: Condensed Matter | 2026-10 | 2026-10-07 (updated: 2026-10-07) | journal article | 0 | 10.1016/j.physb.2026.419489 |
| 16 | Engineering Half-Metallicity in Nb-Doped Alkaline-Earth Sulfides (MS; M = Ca, Mg, Sr, Ba) for Spintronic Applications: A First-Principles Study | Tawqeer Zamrood, Hung Lung Chou iD, Chien-Chieh Hu | Physica B: Condensed Matter | 2026-10 | 2026-10-07 (updated: 2026-10-09) | journal article | 0 | 10.1016/j.physb.2026.419481 |
| 17 | Effect of Zn doping on magnetic, electronic and polarization properties of Fe2Mo3O8 studied from first principles theory | K. Ramesh Babu | Physica B: Condensed Matter | 2026-10 | 2026-10-07 (updated: 2026-10-08) | journal article | 0 | 10.1016/j.physb.2026.419447 |
| 18 | Structural phase transitions, electronic and mechanical properties of RbB2C2 under pressures up to 50 GPa: First-principles predictions | Mingchun Lu, Haizhou Wang, Xing Sun, Miao Zhang iD | Physica B: Condensed Matter | 2026-10 | 2026-10-07 (updated: 2026-10-08) | journal article | 0 | 10.1016/j.physb.2026.419478 |
| 19 | Nd3+ substitution effects on superexchange interaction, magnetocrystalline anisotropy, and Maxwell–Wagner polarization in Ni0.5Zn0.5Fe2-xNdxO4 nanoparticles | Sagar Sudhir Ghuge, Rutuja Satish Rajenimbalkar, S.T. Patil, Sutar Radhakrishnan Shahu, Kunal Hanmantrao Wananje, V.J. Deshmukh, Arvind A. Doke | Physica B: Condensed Matter | 2026-12 | 2026-10-06 (updated: 2026-10-08) | journal article | 0 | 10.1016/j.physb.2026.419488 |
| 20 | Annealing-time control of anomalous Hall and Nernst responses in sputtered MnSb thin films | Dongheon Han iD, Yoon-Young Huh iD, Masaki Mizuguchi, Jung-Hyuk Koh | Physica B: Condensed Matter | 2026-12 | 2026-10-06 (updated: 2026-10-10) | journal article | 0 | 10.1016/j.physb.2026.419485 |
| 21 | A Hybrid SCAPS-1D–Machine Learning Framework for Electron Transport Layer Optimization in CH3NH3SnI3 -Based Perovskite Solar Cells | Ammar Sehili iD, Nora Oulmi | Physica B: Condensed Matter | 2026-10 | 2026-10-06 (updated: 2026-10-06) | journal article | 0 | 10.1016/j.physb.2026.419480 |
| 22 | Machine learning-guided multiclass phase prediction and DFT-validated BCC alloy design in refractory high-entropy alloys | Kiran Riaz, Muhammad Asif, Muhammad Akram, Muhammad Faisal, Ishfaq Ahmed, Inzamam ul Haq | Physica B: Condensed Matter | 2026-12 | 2026-10-06 (updated: 2026-10-09) | journal article | 0 | 10.1016/j.physb.2026.419471 |
| 23 | Strain-tunable third-harmonic generation in zigzag carbon nanotubes: Family-dependent resonance shifts and intensity modulation | Raad Chegel iD | Physica B: Condensed Matter | 2026-12 | 2026-10-06 (updated: 2026-10-07) | journal article | 0 | 10.1016/j.physb.2026.419487 |
| 24 | First-Principles Investigation of Novel Lead-Free Rb3SeBr Anti-Perovskite for Photovoltaic and Solar-to-Hydrogen Applications | Md. Earshad Ali iD, Abdelkareem Almeshal, Amani Salah, Salah Knani, Samira Elaissi, Taukeer Khan, Q. Mahmood | Physica B: Condensed Matter | 2026-10 | 2026-10-05 (updated: 2026-10-06) | journal article | 0 | 10.1016/j.physb.2026.419482 |
| 25 | Structural, mechanical, optoelectronic, and photocatalytic properties of lead-free A2NaAsI6 (A = K, Rb, and Cs) double perovskites for solar water splitting and CO2 reduction | Ikram Es-saoudi iD, Houda Jebari iD, Lahcen Boudad, Hamid Ez-Zahraouy | Physica B: Condensed Matter | 2026-12 | 2026-10-05 (updated: 2026-10-07) | journal article | 0 | 10.1016/j.physb.2026.419477 |
| 26 | Strain-driven mechanical, electronic, and optical properties evolution in alkaline-earth borocarbide clathrates MB2C8 (M = Ca, Sr, Ba): A first-principles study | Yingao Tian, Lin Wang, Jinying Li iD, Chunwei Yang | Physica B: Condensed Matter | 2026-12 | 2026-10-05 (updated: 2026-10-07) | journal article | 0 | 10.1016/j.physb.2026.419469 |
| 27 | Robust dielectric and magnetic dual-loss behavior for ultra-broadband microwave absorption of aramid nanofiber/graphene nanosheets/flaky carbonyl iron aerogel | Xin Li, Jialu Zhang, Bochong Wang, Jianyong Xiang, Anmin Nie, Congpu Mu, Kun Zhai, Tianyu Xue, Fusheng Wen | Physica B: Condensed Matter | 2026-12 | 2026-10-05 (updated: 2026-10-09) | journal article | 0 | 10.1016/j.physb.2026.419484 |
| 28 | Theoretical design of an earth-abundant dual-absorber layer solar cell based on Cs2CuSbBr6/Cs2CuSbCl6 | Yunni Qiao, Jiadong Tian, Yuxiang Xiong, Peng Xu | Physica B: Condensed Matter | 2026-12 | 2026-10-03 (updated: 2026-10-05) | journal article | 0 | 10.1016/j.physb.2026.419466 |
| 29 | Effect of annealing temperature on the characteristics of p-AgNiO/n-Si heterojunction photodiodes | Jun-Dar Hwang iD, You-Syun Lin | Physica B: Condensed Matter | 2026-12 | 2026-10-03 (updated: 2026-10-10) | journal article | 0 | 10.1016/j.physb.2026.419465 |
| 30 | Competing spin-1 and spin-2 regimes in a frustrated four-leg spin-1/2 ladder | D.S. Almeida iD, R.R. Montenegro-Filho iD | Physica B: Condensed Matter | 2026-12 | 2026-10-03 (updated: 2026-10-05) | journal article | 0 | 10.1016/j.physb.2026.419431 |
| 31 | Fabrication of a dual S-scheme S-doped g-C3N4/In2S3/TiO2 multi-heterojunction photocatalyst for significantly enhanced photocatalytic degradation performance toward organic pollutants | Chang Feng iD, Qian Jing, Li Tang, Jiangping Jing, Ruiling Wang, Xiaowen Wang, Zhuoyuan Chen | Physica B: Condensed Matter | 2026-12 | 2026-10-03 (updated: 2026-10-05) | journal article | 0 | 10.1016/j.physb.2026.419463 |
| 32 | Competition between quartic spin interactions in an easy-plane momentum-space spin model: Stabilization of double-Q states | Satoru Hayami | Physica B: Condensed Matter | 2026-12 | 2026-10-03 (updated: 2026-10-08) | journal article | 0 | 10.1016/j.physb.2026.419445 |
| 33 | Floquet engineering of the orbital Hall effect in monolayer jacutingaite | Bilal Rasheed, Imtiaz Khan, Madiha Zia, Muzamil Shah | Physica B: Condensed Matter | 2026-10 | 2026-10-03 (updated: 2026-10-03) | journal article | 0 | 10.1016/j.physb.2026.419391 |
| 34 | Retraction notice to “Quantum interference and Rashba spin-orbit coupling in a chain of planar quantum rings: Effects on magneto-optical and transport properties” [Phys. B Condens. Matter 721C (2026) / 418038] | Armen Harutyunyan | Physica B: Condensed Matter | 2026-12 | 2026-10-02 (updated: 2026-10-02) | journal article | 0 | 10.1016/j.physb.2026.419390 |
| 35 | Theoretical investigation of Li2ScAuX6 (X = Cl, Br, I) double perovskites for photocatalytic water splitting and thermoelectric power conversion | Muhammad Umair Ashraf iD, Zafar Ullah, Muhammad Yar, Yuanji Xu iD, De-Ye Lin, Xiaodong Ni, Fuyang Tian iD | Physica B: Condensed Matter | 2026-12 | 2026-10-01 (updated: 2026-10-10) | journal article | 0 | 10.1016/j.physb.2026.419435 |
| 36 | Al-induced structure–property correlations in La2-xAlxCuO4 layered perovskites for optoelectronic applications | F.M. Aldosari, Atef Ismail, E.R. Shaaban iD | Physica B: Condensed Matter | 2026-12 | 2026-10-01 (updated: 2026-10-05) | journal article | 0 | 10.1016/j.physb.2026.419423 |
| 37 | Phase evolution in homogeneous melting of a superalloy | Yihan Wang, Bingxue Cheng, Tianmin Shao iD | Physica B: Condensed Matter | 2026-12 | 2026-10-01 (updated: 2026-10-05) | journal article | 0 | 10.1016/j.physb.2026.419413 |
| 38 | Tailoring charge transport and scaling dynamics in Sn-doped β-In2S3 thin films: From microstructural engineering to universal conductivity behavior | Youssef Moualhi iD, Abdelmajid Timoumi, Hedi Rahmouni, Noureddine Bouguila iD | Physica B: Condensed Matter | 2026-12 | 2026-10-01 (updated: 2026-10-02) | journal article | 0 | 10.1016/j.physb.2026.419453 |
| 39 | Machine learning-based prediction and explainability of frequency and temperature dependent dielectric properties of GdFeTiO5 oxide | Adil Chakir, Asmae Chakir, Boubker Mehdaoui, Mohamed Tabaa, Abdeslam El Bouari, Mouad Dahbi, Abdelwahed Chari | Physica B: Condensed Matter | 2026-12 | 2026-10-01 (updated: 2026-10-05) | journal article | 0 | 10.1016/j.physb.2026.419451 |
| 40 | Application of gamma-irradiated KMgPO4: Dy3+ phosphor for thermoluminescent dosimetric purposes | Neha Bharti iD, Rohit Mehra iD | Physica B: Condensed Matter | 2026-12 | 2026-10-01 (updated: 2026-10-07) | journal article | 0 | 10.1016/j.physb.2026.419439 |
| 41 | Altermagnetism: A comprehensive review of theoretical foundations, experimental advances in RuO2 and MnTe, and emerging research directions | Syeda Munazza Hussain iD, Dongyoung Han, Syed Shaheryar Ali Shamsi iD, Juhee Seo, Hee-Ae Yun, Junghyun Lee, Kwanghyo Son iD | Physica B: Condensed Matter | 2026-12 | 2026-10-01 (updated: 2026-10-07) | journal article | 0 | 10.1016/j.physb.2026.419430 |
| 42 | A short review on experimental properties of spin glasses | Per Nordblad, Roland Mathieu iD | Physica B: Condensed Matter | 2026-12 | 2026-10-01 (updated: 2026-10-05) | journal article | 0 | 10.1016/j.physb.2026.419446 |
| 43 | Distinct effects of trace Nb and C microalloying on nanocrystallization and soft magnetic properties of Fe-based alloys | Xue Yang, Xinyang Dong, Wei Zhang, Dong Yang, Jing Pang, Xiaoyu Li, Keqiang Qiu | Physica B: Condensed Matter | 2026-12 | 2026-10-01 (updated: 2026-10-08) | journal article | 0 | 10.1016/j.physb.2026.419449 |
| 44 | Colloidal hot-injection synthesis of Fe2NiSe4 nanostructures with high-performance Ku-band electromagnetic wave absorption | Mahmoud A. Khalifa iD, Ming Zuo, Ayman S. Elmezayyen, Sujit Anil Kadam iD, Shereen M. Elsherbiny | Physica B: Condensed Matter | 2026-12 | 2026-10-01 (updated: 2026-10-07) | journal article | 0 | 10.1016/j.physb.2026.419454 |
| 45 | Fractional quantum dynamics, miniband formation, and carrier transport in one-dimensional position-dependent-mass semiconductor superlattices | Rami Ahmad El-Nabulsi iD, Waranont Anukool | Physica B: Condensed Matter | 2026-12 | 2026-10-01 (updated: 2026-10-06) | journal article | 0 | 10.1016/j.physb.2026.419452 |
| 46 | Broadband multi-channel single-layer all-dielectric metasurface for orbital angular momentum coded holography and nanoprinting | Shenglan Zhang, Rongquan Chen, Canbo Zhu, Kaiyao Jiang, Houquan Liu, Shijie Deng, Ming Chen | Physica B: Condensed Matter | 2026-12 | 2026-09-30 (updated: 2026-10-05) | journal article | 0 | 10.1016/j.physb.2026.419438 |
| 47 | Effects of electron scattering by impurities and short-range-order regions on graphene thermopower: Temperature dependence, sign, and magnitude | T.A. Sapezhinskaya iD, A.A. Belosludtseva, N.G. Bobenko | Physica B: Condensed Matter | 2026-12 | 2026-09-30 (updated: 2026-10-05) | journal article | 0 | 10.1016/j.physb.2026.419448 |
| 48 | Ratchet universality and optimal suppression of shot noise in biharmonically-driven tunnel junctions | Pedro J. Martínez iD, Ricardo Chacón iD | Physica B: Condensed Matter | 2026-12 | 2026-09-29 (updated: 2026-10-01) | journal article | 0 | 10.1016/j.physb.2026.419428 |
| 49 | Revisiting the topological nature of TaIrTe4, SrSi2, and Cu2XY3: An ab-initio investigation | Prakash Pandey iD, Sudhir K. Pandey | Physica B: Condensed Matter | 2026-12 | 2026-09-29 (updated: 2026-10-03) | journal article | 0 | 10.1016/j.physb.2026.419429 |
| 50 | Strain–vacancy coupling and anisotropic hydrogen migration in γ-Fe: Electronic insights from first-principles calculations | Yongshan Li, Wenhong Ding iD, Zhonghai Zang, Hongyuan Ding, Zhuang Chen, Chengxu Wang | Physica B: Condensed Matter | 2026-12 | 2026-09-29 (updated: 2026-10-06) | journal article | 0 | 10.1016/j.physb.2026.419432 |
Go to Main Website